ANSI STANDARD FLANGES
Detailed Product Description
Normal | Outside | O.D. of Raised Face | of Base | Thickness | Bore | Length Thru Hub | Dia. of Hub at Bevel | Radius of Fillet | Thread Length | ||||
Welding Neck Socket Welding | Slip-on Socket Welding | Lap Joint | Welding Neck | Slip-on Threaded Socket Welding | Lap Joint | ||||||||
D | G | X | T | B1 | B2 | B3 | T1 | T2 | T3 | A | R | Q | |
1/2 3/4 1 | 89 99 108 | 35.1 42.9 50.8 | 30.2 38.1 49.3 | 11.2 12.7 14.2 | 15.7 20.8 26.7 | 22.4 27.7 34.5 | 22.9 28.2 35.1 | 47.8 52.3 55.6 | 15.7 15.7 17.5 | 15.7 15.7 17.5 | 21.3 26.7 33.5 | 3.0 3.0 3.0 | 15.7 15.7 17.5 |
1 1/4 1 1/2 2 | 117 127 152 | 63.5 73.2 91.9 | 58.7 65.0 77.7 | 15.7 17.5 19.1 | 35.1 40.9 52.6 | 43.2 49.5 62.0 | 43.7 40.0 62.5 | 57.2 62.0 63.5 | 20.6 22.4 25.4 | 20.6 22.4 25.4 | 42.2 48.3 60.5 | 4.8 6.4 7.9 | 20.6 22.4 25.4 |
4 5 6 | 229 254 279 | 157.2 185.7 215.9 | 134.9 163.6 192.0 | 23.9 23.9 25.4 | 102.4 128.3 154.2 | 116.1 143.8 170.7 | 116.8 144.5 171.5 | 76.2 88.9 88.9 | 33.3 36.6 39.6 | 33.3 36.6 39.6 | 114.3 141.2 168.4 | 11.2 11.2 12.7 | 33.3 36.6 39.6 |
8 10 12 | 343 406 483 | 269.7 323.9 381.0 | 246.1 304.8 365.3 | 28.4 30.2 31.8 | 202.7 254.5 304.8 | 221.5 276.4 327.2 | 222.3 277.4 328.2 | 101.6 101.6 114.3 | 44.5 49.3 55.6 | 44.5 49.3 55.6 | 219.2 273.1 323.9 | 12.7 12.7 12.7 | 44.5 49.3 55.6 |
ANSI STANDARD FLANGES
Other Products from this Supplier
See more
ANSI STANDARD FLANGES, flanges, forged flange products from this supplier.
Product Showcase[10]
Products
- conveyor [77]
- roller and components [25]
- Aluminum profile [124]
- project [9]
- Others [16]
- Others [6]
Company Info
Dalian Golden Engineering Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Dalian
Province/State: Liaoning
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















